Search
Close this search box.

How To Trade In Handphone At High Price In Singapore

So you’ve bought a phone and for some reason or the other, you can’t keep it and you are looking to sell it. So you ask your friends and relatives if they want to buy it off of you. The only thing is you won’t get a great price as the phone is unboxed or you have used it for a small period of time. So how do you get a great price for a smartphone that you have recently purchased, but want to sell it?  We describe the process here.

Trading-in a brand new phone

As most phones in Singapore are through a contract with a telco, when you re-contract your phone, you have an option to buy a new phone at a much lesser price. If you have an existing phone that is working well and doesn’t have any use for a new phone, you can choose to sell the new phone to re-sellers for a profit.

Trading-in an old phone and buying a new phone

If you want to trade-in your old phone and buy a new one. Firstly, re-contract your existing telco plan and get a hold of your new phone and trade-in your old phone with a reseller like Mister Mobile.

Trading-in a new phone and keep your old phone

If you have an old phone and don’t have a need to get a new phone. Re-contract your existing plan, buy the new phone at a discounted price and trade-in your new phone for a high price and enjoy the profit.

The Best Phone for Trading-in

Many people are of the assumption that, iPhones are the best phones for trading-in because of their undying demand. If you want to trade-in a new phone to purely make a profit, then do some research regarding the best phones for trading-in.

Brands like Samsung, Huawei and Oppo have high trade-ins as well.

The Best Phone Resellers in Singapore

Dedicated new phone resellers in Singapore are few and far between. There are marketplaces like Lazada and Shopee who trade-in old phones. The best and reputable new phone resellers are Mister Mobile.

New Smartphone Trade-in prices in Singapore

For a complete list of trade-in prices for new phones, check out Mister Mobile Phone Trade in Prices.

Apple iPhone New – Trade-in Prices

Brand Model New Phone Buyback Open Color
iPhone Xs Max 512GB $1710 -$20 Silver -$10
iPhone Xs Max 256GB $1600 -$20 Silver -$10
iPhone Xs Max 64GB $1400 -$20 Silver -$10
iPhone Xs 512GB $1650 -$20 Silver -$10
iPhone Xs 256GB $1500 -$20 Silver -$10
iPhone Xs 64GB $1290 -$20 Silver -$10
iPhone XR 256GB $1160 -$20 Prefer red
iPhone XR 128GB $1050 -$20 Prefer red
iPhone XR 64GB $960 -$20 Prefer red

Huawei Phones New – Trade-in Prices

Brand Model New Phone Buyback Open Color
Huawei Nova 3i $310 -$10 Black -$10
Huawei P20 $550 -$10
Huawei P20 Pro $730 -$10 Black /Blue -$20
Huawei Mate 20 $700 -$10
Huawei Mate 20 Pro $1070 -$10 Black /Green -$30
Huawei Mate 20 X $930 -$10 Need Pen and Case

Oppo Phones New – Trade-in Prices

Brand Model New Phone Buyback Open Color
Oppo Find X $730 -$10
Oppo R15 $400 -$10 Prefer Red
Oppo R15 Pro $450 -$10 Prefer Red
Oppo R17 $500 -$10
Oppo R17 Pro $700 -$10

Used Smartphone Trade-in prices in Singapore

Apple iPhone Used Phones – Trade in Prices

Brand Model Used Phone Trade in No Full Set

(Up to)

Dent on body

(Up to)

Scratch on screen

(Up to)

iPhone Xs Max 64GB $1280
iPhone Xs Max 256GB $1460
iPhone Xs Max 512GB $1580
iPhone Xs 64GB $1140
iPhone Xs 256GB $1320
iPhone Xs 512GB $1460
iPhone XR 64GB $780
iPhone XR 128GB $850
iPhone XR 256GB $950
iPhone X 64GB $860 $30 $100 $100
iPhone X 256GB $960 $30 $100 $100
iPhone 8 64GB $560 $40 $80 $50
iPhone 8 256GB $630 $40 $80 $50
iPhone 8 Plus 64GB $670 $40 $80 $60
iPhone 8 Plus 256GB $730 $40 $80 $60
iPhone 7 32GB $300 $30 $40 $40
iPhone 7 128GB $350 $30 $40 $40
iPhone 7 256GB $380 $30 $40 $40
iPhone 7 Plus 32GB $440 $30 $50 $40
iPhone 7 Plus 128GB

$490

$30 $50 $40
iPhone 7 Plus 256GB $520 $30 $50 $40
iPhone 6S 16GB $190 $20 $30 $30
iPhone 6S 32GB $210 $20 $30 $30
iPhone 6S 64GB $230 $20 $30 $30
iPhone 6S 128GB $260 $20 $30 $30
iPhone 6S Plus 16GB $240 $20 $40 $30
iPhone 6S Plus 32GB $280 $20 $40 $30
iPhone 6S Plus 64GB $300 $20 $40 $30
iPhone 6S Plus 128GB $350 $20 $40 $30
iPhone 6 16GB $130 $20 $30 $30
iPhone 6 64GB $170 $20 $30 $30
iPhone 6 128GB $200 $20 $30 $30
iPhone 6 Plus 16GB $190 $20 $30 $30
iPhone 6 Plus 64GB $240 $20 $30 $30
iPhone 6 Plus 128GB $270 $20 $30 $30
iPhone 5S 16GB $90 $10 $20 $20
iPhone 5S 32GB $120 $10 $20 $20
iPhone 5S 64GB $140 $10 $20 $20

Huawei Used Phones – Trade in Prices

Brand Model Used Phone Trade in No Full Set

(Up to)

Dent on body

(Up to)

Scratch on screen

(Up to)

Huawei Nova 2 Lite $110 $20 $20 $20
Huawei Nova 2i $150 $20 $30 $30
Huawei Nova 3i $200 $30 $40 $40
Huawei Mate 10 $290 $30 $50 $40
Huawei Mate 10 Pro $360 $40 $50 $40
Huawei P20 $380 $40 $60 $50
Huawei P20 Pro $570 $40 $80 $70
Huawei Mate 20 $530
Huawei Mate 20 Pro $920

Oppo Used Phones – Trade in Prices

Brand Model Used Phone Trade in No Full Set

(Up to)

Dent on body

(Up to)

Scratch on screen

(Up to)

OPPO A57 $70 $20
OPPO A77 $150 $20
OPPO A73 $130 $20
OPPO A75 $160 $20
OPPO F1S $80 $20
OPPO R9 $100 $20
OPPO R9 Plus $130 $20
OPPO R9S $130 $20
OPPO R9S Plus $190 $20
OPPO R11 $180 $20
OPPO R11S $210 $40 $50 $40
OPPO R11S PLUS $280 $40 $70 $60
OPPO R15 $300 $40 $70 $60
OPPO R15 Pro $350 $40 $70 $60
OPPO R17 $380 $40
OPPO R17 Pro $550 $40
OPPO Find X $610 $40

You may also like

Verified by MonsterInsights